James Edgemond
CFO AND TREASURER · 13 filings · Latest: Jun 8, 2026
UNITED THERAPEUTICS Corp
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
UTHR | James Edgemond | CFO AND TREASURER | May 4, 2026 | Sale | $576.93 | 10,000 | $5.8M | 18,876 | |
UTHR | James Edgemond | CFO AND TREASURER | May 4, 2026 | Option Exercise | $135.42 | 10,000 | $1.4M | 28,876 | |
UTHR | James Edgemond | CFO AND TREASURER | Apr 30, 2026 | Sale | $572.61 | 10,000 | $5.7M | 18,876 | |
UTHR | James Edgemond | CFO AND TREASURER | Apr 30, 2026 | Option Exercise | $135.42 | 10,000 | $1.4M | 28,876 | |
UTHR | James Edgemond | CFO AND TREASURER | Mar 15, 2026 | Option Exercise | — | 19,478 | — | 27,662 |
← Previous
Page 2 of 2