Frangou Angeliki
Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner · 10 filings · Latest: Jun 9, 2026
Navios Maritime Partners L.P.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Jun 11, 2026 | Purchase | $73.34 | 1,155 | $84.7K | 4,744,715 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Jun 10, 2026 | Purchase | $72.18 | 1,154 | $83.3K | 4,743,560 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Jun 9, 2026 | Purchase | $72.09 | 1,175 | $84.7K | 4,742,406 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Jun 8, 2026 | Purchase | $71.02 | 1,162 | $82.5K | 4,741,231 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Jun 5, 2026 | Purchase | $71.66 | 1,167 | $83.6K | 4,740,069 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Jun 4, 2026 | Purchase | $71.77 | 1,166 | $83.7K | 4,738,902 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Jun 3, 2026 | Purchase | $72.14 | 1,156 | $83.4K | 4,737,736 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Jun 2, 2026 | Purchase | $72.25 | 1,158 | $83.7K | 4,736,580 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Jun 1, 2026 | Purchase | $71.36 | 1,203 | $85.8K | 4,735,422 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | May 29, 2026 | Purchase | $69.57 | 1,196 | $83.2K | 4,734,219 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | May 28, 2026 | Purchase | $70.65 | 1,170 | $82.7K | 4,733,023 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | May 27, 2026 | Purchase | $72.61 | 1,132 | $82.2K | 4,731,853 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | May 26, 2026 | Purchase | $73.63 | 1,118 | $82.3K | 4,730,721 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | May 22, 2026 | Purchase | $74.30 | 1,116 | $82.9K | 4,729,603 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | May 21, 2026 | Purchase | $77.81 | 1,107 | $86.1K | 4,728,487 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | May 20, 2026 | Purchase | $75.48 | 1,113 | $84.0K | 4,727,380 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | May 19, 2026 | Purchase | $73.24 | 1,160 | $85.0K | 4,726,267 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | May 18, 2026 | Purchase | $71.85 | 1,163 | $83.6K | 4,725,107 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | May 15, 2026 | Purchase | $70.93 | 1,172 | $83.1K | 4,723,944 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | May 14, 2026 | Purchase | $71.61 | 1,169 | $83.7K | 4,722,772 |
Page 1 of 2
Next →