Luke Evnin
Director · 10 filings · Latest: Jun 9, 2026
Werewolf Therapeutics, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
HOWL | Luke Evnin | Director | May 7, 2026 | Sale | $0.63 | 79,086 | $49.8K | 1,578,749 | |
HOWL | Luke Evnin | Director | May 6, 2026 | Sale | $0.66 | 14,635 | $9.7K | 1,657,835 | |
HOWL | Luke Evnin | Director | May 5, 2026 | Sale | $0.69 | 6,860 | $4.7K | 1,672,470 | |
HOWL | Luke Evnin | Director | May 4, 2026 | Sale | $0.72 | 47,963 | $34.5K | 1,679,330 | |
HOWL | Luke Evnin | Director | May 1, 2026 | Sale | $0.73 | 58,394 | $42.6K | 1,727,293 | |
HOWL | Luke Evnin | Director | Apr 30, 2026 | Sale | $0.72 | 168,262 | $121.1K | 1,785,687 |
← Previous
Page 2 of 2