Martine A Rothblatt
Director, Chairperson & CEO · 44 filings · Latest: Jun 10, 2026
UNITED THERAPEUTICS Corp
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | Mar 2, 2026 | Sale | $515.37 | 9,500 | $4.9M | 130 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | Mar 2, 2026 | Option Exercise | $146.03 | 9,500 | $1.4M | 9,630 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | Mar 16, 2026 | Sale | $533.90 | 9,500 | $5.1M | 40,513 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | Mar 16, 2026 | Option Exercise | $146.03 | 9,500 | $1.4M | 50,013 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | Mar 15, 2026 | Option Exercise | — | 69,579 | — | 69,709 |
← Previous
Page 5 of 5