Dutch Bros Inc.
BROS
16 insider filings · Latest: Jun 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 10, 2026 | Jun 11 11:53 PM | Christine BaroneDirector, CEO and President | Sale | 42,031 | $60.13 | $2.5M | 44,573(D) | View → |
| Jun 1, 2026 | Jun 2 8:31 PM | Travis BoersmaDirector, Executive Chairman of Board, 10% Owner | Sale | 447,299 | $58.26 | $26.1M | 2,932,909(I) | View → |
| May 29, 2026 | Jun 2 8:31 PM | Travis BoersmaDirector, Executive Chairman of Board, 10% Owner | Sale | 302,700 | $58.27 | $17.6M | 3,088,601(I) | View → |
| Jun 1, 2026 | Jun 2 8:31 PM | DM Individual Aggregator, LLC10% Owner | Sale | 155,692 | $58.26 | $9.1M | 2,932,909(D) | View → |
| May 29, 2026 | Jun 2 8:31 PM | DM Individual Aggregator, LLC10% Owner | Sale | 105,362 | $58.27 | $6.1M | 3,088,601(D) | View → |
| Jun 1, 2026 | Jun 2 8:30 PM | DM Trust Aggregator, LLC10% Owner | Sale | 291,607 | $58.26 | $17.0M | 5,492,520(D) | View → |
| May 29, 2026 | Jun 2 8:30 PM | DM Trust Aggregator, LLC10% Owner | Sale | 197,338 | $58.27 | $11.5M | 5,784,127(D) | View → |
| May 28, 2026 | May 29 8:49 PM | Travis BoersmaDirector, Executive Chairman of Board, 10% Owner | Sale | 205,127 | $56.16 | $11.5M | 3,193,963(I) | View → |
| May 27, 2026 | May 29 8:49 PM | Travis BoersmaDirector, Executive Chairman of Board, 10% Owner | Sale | 544,872 | $56.21 | $30.6M | 3,265,362(I) | View → |
| May 28, 2026 | May 29 8:48 PM | DM Individual Aggregator, LLC10% Owner | Sale | 71,399 | $56.16 | $4.0M | 3,193,963(D) | View → |
| May 27, 2026 | May 29 8:48 PM | DM Individual Aggregator, LLC10% Owner | Sale | 189,655 | $56.21 | $10.7M | 3,265,362(D) | View → |
| May 28, 2026 | May 29 8:48 PM | DM Trust Aggregator, LLC10% Owner | Sale | 133,728 | $56.16 | $7.5M | 5,981,465(D) | View → |
| May 27, 2026 | May 29 8:48 PM | DM Trust Aggregator, LLC10% Owner | Sale | 355,217 | $56.21 | $20.0M | 6,115,193(D) | View → |
| May 15, 2026 | May 16 12:03 AM | Todd Allan PenegorDirector | Purchase | 2,000 | $51.18 | $102.3K | 5,358(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 13, 2026 | May 16 12:12 AM | Scott Harlan MawDirector | Grant/Award | 3,099 | — | 3,099(D) | View → |
| May 13, 2026 | May 16 12:03 AM | David C. ConeDirector | Option Exercise | 444 | — | 0(D) | View → |
| May 13, 2026 | May 16 12:03 AM | David C. ConeDirector | Grant/Award | 3,099 | — | 3,099(D) | View → |
| May 13, 2026 | May 16 12:03 AM | Gerard Johan HartDirector | Grant/Award | 3,099 | — | 3,099(D) | View → |
| May 13, 2026 | May 16 12:03 AM | Gerard Johan HartDirector | Option Exercise | 444 | — | 0(D) | View → |
| May 13, 2026 | May 16 12:03 AM | Stephen GillettDirector | Option Exercise | 444 | — | 0(D) | View → |
| May 13, 2026 | May 16 12:03 AM | Stephen GillettDirector | Grant/Award | 3,099 | — | 3,099(D) | View → |
| May 13, 2026 | May 16 12:03 AM | Kory MarchisottoDirector | Grant/Award | 3,099 | — | 3,099(D) | View → |
| May 13, 2026 | May 16 12:03 AM | Kory MarchisottoDirector | Option Exercise | 444 | — | 0(D) | View → |
| May 13, 2026 | May 16 12:03 AM | Ann M MillerDirector | Grant/Award | 3,099 | — | 3,099(D) | View → |
| May 13, 2026 | May 16 12:03 AM | Ann M MillerDirector | Option Exercise | 444 | — | 0(D) | View → |
| May 13, 2026 | May 16 12:03 AM | Todd Allan PenegorDirector | Grant/Award | 3,099 | — | 3,099(D) | View → |
| May 13, 2026 | May 16 12:03 AM | Todd Allan PenegorDirector | Option Exercise | 444 | — | 0(D) | View → |
| May 13, 2026 | May 15 11:09 PM | Kathryn GeorgeDirector | Option Exercise | 444 | — | 0(D) | View → |
| May 13, 2026 | May 15 11:09 PM | Thomas James DavisDirector | Option Exercise | 444 | — | 0(D) | View → |