Robinhood Markets, Inc.
HOOD
26 insider filings · Latest: Jun 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | Jun 9 8:05 PM | Meyer MalkaDirector | Purchase | 250,000 | $80.74 | $20.2M | 3,924,427(I) | View → |
| Jun 3, 2026 | Jun 5 8:35 PM | Daniel Martin Gallagher JrChief Legal Officer | Sale | 10,000 | $83.68 | $836.8K | 481,396(D) | View → |
| Jun 3, 2026 | Jun 5 8:34 PM | Steven M. QuirkChief Brokerage Officer | Sale | 10,837 | $85.91 | $931.0K | 81,989(D) | View → |
| Jun 3, 2026 | Jun 3 10:50 PM | Meyer MalkaDirector | Purchase | 181,000 | $83.45 | $15.1M | 3,674,427(I) | View → |
| May 28, 2026 | Jun 1 8:44 PM | Meyer MalkaDirector | Purchase | 249,000 | $80.39 | $20.0M | 3,493,427(I) | View → |
| May 20, 2026 | May 22 8:57 PM | Baiju BhattDirector | Sale | 67,422 | $75.38 | $5.1M | 0(I) | View → |
| May 15, 2026 | May 19 8:31 PM | Shiv VermaChief Financial Officer | Sale | 5,436 | $77.36 | $420.5K | 47,311(D) | View → |
| May 4, 2026 | May 6 8:32 PM | Daniel Martin Gallagher JrChief Legal Officer | Sale | 10,000 | $76.89 | $768.9K | 432,849(D) | View → |
| Mar 5, 2026 | Mar 9 8:31 PM | Jeffrey Tsvi PinnerChief Technology Officer | Sale | 5,836 | $80.50 | $469.8K | 29,676(D) | View → |
| Mar 3, 2026 | Mar 5 9:38 PM | Daniel Martin Gallagher JrChief Legal Officer | Sale | 10,000 | $75.49 | $754.9K | 452,849(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Jun 3 10:50 PM | Meyer MalkaDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 10:50 PM | Meyer MalkaDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:59 PM | John William HegemanDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 2, 2026 | Jun 3 8:58 PM | Christopher D PayneDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 2, 2026 | Jun 3 8:57 PM | Susan SegalDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 2, 2026 | Jun 3 8:57 PM | Robert B. ZoellickDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 8:57 PM | Robert B. ZoellickDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:56 PM | Oluwadara Johnson TresederDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 8:56 PM | Oluwadara Johnson TresederDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:56 PM | Jonathan RubinsteinDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 8:56 PM | Jonathan RubinsteinDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:55 PM | Paula LoopDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 8:55 PM | Paula LoopDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:55 PM | Baiju BhattDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 8:55 PM | Baiju BhattDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 8:54 PM | Steven M. QuirkChief Brokerage Officer | Option Exercise | 71,176 | — | 147,693(D) | View → |
| Jun 1, 2026 | Jun 3 8:54 PM | Shiv VermaChief Financial Officer | Option Exercise | 33,322 | — | 212,678(D) | View → |
| Jun 1, 2026 | Jun 3 8:53 PM | Daniel Martin Gallagher JrChief Legal Officer | Option Exercise | 112,856 | — | 123,077(D) | View → |
| May 22, 2026 | May 27 9:40 PM | Meyer MalkaDirector | Purchase | 30,000 | $75.00 | 30,000(I) | View → |
| May 22, 2026 | May 27 9:40 PM | Meyer MalkaDirector | Sale | 60,000 | $100.00 | 30,000(I) | View → |
Page 1 of 2
Next →