PayPal Holdings, Inc.
PYPL
36 insider filings · Latest: Jun 3, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 4 8:28 PM | Chris NataliSVP, Chief Accounting Officer | Sale | 552 | $42.65 | $23.5K | 1,770(D) | View → |
| Jun 3, 2026 | Jun 4 8:25 PM | Suzan KereerePresident, Global Markets | Sale | 3,379 | $42.79 | $144.6K | 30,983(D) | View → |
| Jun 3, 2026 | Jun 4 8:21 PM | Frank KellerPres., Checkout Sol. & PayPal | Sale | 4,612 | $42.54 | $196.2K | 41,567(D) | View → |
| May 19, 2026 | May 20 7:18 PM | Suzan KereerePresident, Global Markets | Sale | 4,162 | $44.20 | $183.9K | 30,983(D) | View → |
| Apr 29, 2026 | Apr 30 9:56 PM | Chris NataliSVP, Chief Accounting Officer | Sale | 1,337 | $49.46 | $66.1K | 1,586(D) | View → |
| Apr 29, 2026 | Apr 30 9:52 PM | Frank KellerPres., Checkout Sol. & PayPal | Sale | 10,732 | $49.96 | $536.2K | 41,567(D) | View → |
| Mar 3, 2026 | Mar 4 11:01 PM | Chris NataliSVP, Chief Accounting Officer | Sale | 2,208 | $44.73 | $98.8K | 1,140(D) | View → |
| Mar 3, 2026 | Mar 4 10:59 PM | Suzan KereerePresident, Global Markets | Sale | 13,515 | $46.02 | $622.0K | 30,983(D) | View → |
| Mar 3, 2026 | Mar 4 10:58 PM | Frank KellerEVP, GM, Large Ent & Mer Plat. | Sale | 29,581 | $46.02 | $1.4M | 51,567(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 2 8:29 PM | Aaron WebsterEVP, Global Chief Risk Officer | Option Exercise | 4,602 | — | 32,210(D) | View → |
| Jun 1, 2026 | Jun 2 8:26 PM | Chris NataliSVP, Chief Accounting Officer | Option Exercise | 1,126 | — | 715(D) | View → |
| Jun 1, 2026 | Jun 2 8:22 PM | Jamie S MillerChief Fin & Op Officer | Option Exercise | 7,415 | — | 51,893(D) | View → |
| Jun 1, 2026 | Jun 2 8:18 PM | Suzan KereerePresident, Global Markets | Option Exercise | 6,903 | — | 48,315(D) | View → |
| Jun 1, 2026 | Jun 2 8:14 PM | Frank KellerPres., Checkout Sol. & PayPal | Option Exercise | 10,321 | — | 48,315(D) | View → |
| May 27, 2026 | May 29 8:12 PM | Enrique LoresDirector, President and CEO | Grant/Award | 587,168 | — | 587,168(D) | View → |
| May 15, 2026 | May 15 8:50 PM | Suzan KereerePresident, Global Markets | Option Exercise | 8,504 | — | 25,507(D) | View → |
| Mar 15, 2026 | Mar 17 8:51 PM | Michelle GillEVP, GM, SMB & Financial Svcs | Option Exercise | 12,005 | — | 8,730(D) | View → |
| Mar 1, 2026 | Mar 4 12:21 AM | Aaron WebsterEVP, Global Chief Risk Officer | Option Exercise | 18,407 | — | 36,812(D) | View → |
| Mar 1, 2026 | Mar 4 12:21 AM | Aaron WebsterEVP, Global Chief Risk Officer | Grant/Award | 111,562 | — | 111,562(D) | View → |
| Mar 1, 2026 | Mar 4 12:20 AM | Diego ScottiEVP, GM Consumer Group | Grant/Award | 158,536 | — | 158,536(D) | View → |
| Mar 1, 2026 | Mar 4 12:20 AM | Diego ScottiEVP, GM Consumer Group | Option Exercise | 27,610 | — | 55,218(D) | View → |
| Mar 1, 2026 | Mar 4 12:18 AM | Chris NataliSVP, Chief Accounting Officer | Option Exercise | 4,501 | — | 818(D) | View → |
| Mar 1, 2026 | Mar 4 12:18 AM | Chris NataliSVP, Chief Accounting Officer | Grant/Award | 11,744 | — | 11,744(D) | View → |
| Mar 1, 2026 | Mar 4 12:18 AM | Jamie S MillerEVP, Chief Fin & Op Officer | Grant/Award | 176,151 | — | 176,151(D) | View → |
| Mar 1, 2026 | Mar 4 12:18 AM | Jamie S MillerEVP, Chief Fin & Op Officer | Option Exercise | 29,656 | — | 59,308(D) | View → |
| Mar 1, 2026 | Mar 4 12:17 AM | Enrique LoresDirector, President and CEO | Grant/Award | 1,115,619 | — | 258,354(D) | View → |
| Mar 1, 2026 | Mar 4 12:16 AM | Suzan KereerePresident, Global Markets | Grant/Award | 158,536 | — | 158,536(D) | View → |
| Mar 1, 2026 | Mar 4 12:16 AM | Suzan KereerePresident, Global Markets | Option Exercise | 27,610 | — | 55,218(D) | View → |
| Mar 1, 2026 | Mar 4 12:14 AM | Michelle GillEVP, GM, SMB & Financial Svcs | Option Exercise | 27,610 | — | 55,218(D) | View → |
Page 1 of 2
Next →