1stdibs.com, Inc.
DIBS
23 insider filings · Latest: Jun 8, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 12, 2026 | May 13 12:03 PM | ROSENBLATT DAVID SDirector, Chief Executive Officer | Purchase | 47,500 | $4.51 | $214.1K | 712,802(I) | View → |
| Mar 11, 2026 | Mar 12 12:05 AM | Melanie F GoinsGeneral Counsel and CPO | Sale | 36 | $5.50 | $198 | 221,618(D) | View → |
| Mar 10, 2026 | Mar 12 12:05 AM | Melanie F GoinsGeneral Counsel and CPO | Sale | 2,616 | $5.52 | $14.4K | 221,654(D) | View → |
| Mar 9, 2026 | Mar 12 12:05 AM | Melanie F GoinsGeneral Counsel and CPO | Sale | 12,248 | $5.50 | $67.4K | 224,270(D) | View → |
| Mar 17, 2026 | — | Melanie F GoinsGeneral Counsel and CPO | Sale | 24 | $5.52 | $132 | 221,518(D) | View → |
| Mar 16, 2026 | — | Melanie F GoinsGeneral Counsel and CPO | Sale | 69 | $5.50 | $380 | 221,542(D) | View → |
| Mar 13, 2026 | — | Melanie F GoinsGeneral Counsel and CPO | Sale | 7 | $5.50 | $39 | 221,611(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 8, 2026 | Jun 10 3:22 PM | Paula VolentDirector | Option Exercise | 40,926 | — | 0(D) | View → |
| Jun 8, 2026 | Jun 10 3:22 PM | Everette TaylorDirector | Option Exercise | 40,926 | — | 0(D) | View → |
| Jun 8, 2026 | Jun 10 3:21 PM | Brian SchipperDirector | Option Exercise | 40,926 | — | 0(D) | View → |
| Jun 8, 2026 | Jun 10 3:21 PM | Andrew George RobbDirector | Option Exercise | 40,926 | — | 0(D) | View → |
| Jun 8, 2026 | Jun 10 3:21 PM | Lori A HickokDirector | Option Exercise | 40,926 | — | 0(D) | View → |
| Jun 8, 2026 | Jun 10 3:21 PM | Matt CohlerDirector | Option Exercise | 40,926 | — | 0(D) | View → |
| Jun 8, 2026 | Jun 10 3:20 PM | Melanie F GoinsGeneral Counsel and CPO | Option Exercise | 30,557 | — | 126,775(D) | View → |
| Jun 8, 2026 | Jun 10 3:20 PM | Thomas J EterginoChief Financial Officer | Option Exercise | 51,035 | — | 0(D) | View → |
| Jun 8, 2026 | Jun 10 3:19 PM | ROSENBLATT DAVID SDirector, Chief Executive Officer | Option Exercise | 174,166 | — | 112,500(D) | View → |
| May 8, 2026 | May 11 9:38 PM | Matt CohlerDirector | Grant/Award | 26,798 | — | 26,798(D) | View → |
| May 8, 2026 | May 11 8:49 PM | Paula VolentDirector | Grant/Award | 26,798 | — | 26,798(D) | View → |
| May 8, 2026 | May 11 8:49 PM | Lori A HickokDirector | Grant/Award | 26,798 | — | 26,798(D) | View → |
| May 8, 2026 | May 11 8:49 PM | Everette TaylorDirector | Grant/Award | 26,798 | — | 26,798(D) | View → |
| May 8, 2026 | May 11 8:49 PM | Brian SchipperDirector | Grant/Award | 26,798 | — | 26,798(D) | View → |
| May 8, 2026 | May 11 8:48 PM | Andrew George RobbDirector | Grant/Award | 26,798 | — | 26,798(D) | View → |
| Mar 9, 2026 | Mar 12 12:06 AM | Everette TaylorDirector | Option Exercise | 12,077 | — | 12,078(D) | View → |
| Mar 9, 2026 | Mar 12 12:05 AM | Melanie F GoinsGeneral Counsel and CPO | Option Exercise | 33,195 | — | 80,334(D) | View → |
| Mar 9, 2026 | Mar 12 12:05 AM | Thomas J EterginoChief Financial Officer | Option Exercise | 53,013 | — | 134,063(D) | View → |
| Mar 9, 2026 | Mar 12 12:05 AM | ROSENBLATT DAVID SDirector, Chief Executive Officer | Option Exercise | 132,500 | — | 570,000(D) | View → |
| Mar 16, 2026 | — | ROSENBLATT DAVID SDirector, Chief Executive Officer | Grant/Award | 500,000 | — | 500,000(D) | View → |
Page 1 of 2
Next →