Guardant Health, Inc.
GH
17 insider filings · Latest: Mar 15, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 6, 2026 | Mar 9 10:38 PM | Medina Manuel HidalgoDirector | Sale | 1,300 | $91.54 | $119.0K | 1,193(D) | View → |
| Mar 4, 2026 | Mar 5 10:44 PM | Kumud KaliaChief Information Officer | Sale | 40,000 | $95.32 | $3.8M | 37,643(D) | View → |
| Mar 16, 2026 | — | Michael Brian BellChief Financial Officer | Sale | 3,000 | $87.04 | $261.1K | 43,601(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 17, 2026 | Mar 18 1:57 AM | Talasaz AmirAliDirector, Co-Chief Executive Officer | Grant/Award | 112,677 | $0.00 | 101,409(D) | View → |
| Mar 13, 2026 | Mar 18 1:57 AM | Talasaz AmirAliDirector, Co-Chief Executive Officer | Option Exercise | 26,961 | $0.00 | 0(D) | View → |
| Jan 1, 2026 | Mar 18 1:57 AM | Talasaz AmirAliDirector, Co-Chief Executive Officer | Option Exercise | 38,283 | $0.00 | 77,727(D) | View → |
| Mar 17, 2026 | Mar 18 1:57 AM | Eltoukhy HelmyDirector, Co-Chief Executive Officer | Grant/Award | 112,677 | $0.00 | 101,409(D) | View → |
| Mar 13, 2026 | Mar 18 1:57 AM | Eltoukhy HelmyDirector, Co-Chief Executive Officer | Option Exercise | 26,961 | $0.00 | 0(D) | View → |
| Jan 1, 2026 | Mar 18 1:57 AM | Eltoukhy HelmyDirector, Co-Chief Executive Officer | Option Exercise | 38,283 | $0.00 | 77,727(D) | View → |
| Mar 15, 2026 | Mar 17 10:46 PM | Craig EagleChief Medical Officer | Option Exercise | 15,114 | $0.00 | 1,402(D) | View → |
| Mar 15, 2026 | Mar 17 10:46 PM | Darya ChudovaChief Technology Officer | Option Exercise | 10,714 | $0.00 | 0(D) | View → |
| Mar 11, 2026 | Mar 14 12:36 AM | John G. SaiaChief Legal Officer | Grant/Award | 20,448 | $0.00 | 20,448(D) | View → |
| Mar 11, 2026 | Mar 14 12:35 AM | Terilyn J. MonroeChief People Officer | Grant/Award | 17,040 | $0.00 | 17,040(D) | View → |
| Mar 11, 2026 | Mar 14 12:35 AM | Kumud KaliaChief Information Officer | Grant/Award | 13,632 | $0.00 | 13,632(D) | View → |
| Mar 11, 2026 | Mar 14 12:33 AM | Chris FreemanChief Commercial Officer | Grant/Award | 18,744 | $0.00 | 18,744(D) | View → |
| Mar 11, 2026 | Mar 14 12:33 AM | Darya ChudovaChief Technology Officer | Grant/Award | 23,856 | $0.00 | 23,856(D) | View → |
| Mar 11, 2026 | Mar 14 12:32 AM | Michael Brian BellChief Financial Officer | Grant/Award | 26,582 | $0.00 | 26,582(D) | View → |
| Mar 6, 2026 | Mar 9 10:38 PM | Medina Manuel HidalgoDirector | Option Exercise | 1,000 | $32.55 | 14,029(D) | View → |
| Mar 4, 2026 | Mar 5 10:44 PM | Kumud KaliaChief Information Officer | Option Exercise | 43,119 | $74.00 | 25,721(D) | View → |
| Mar 15, 2026 | — | Michael Brian BellChief Financial Officer | Option Exercise | 13,790 | $0.00 | 2,039(D) | View → |
| Mar 15, 2026 | — | John G. SaiaChief Legal Officer | Option Exercise | 8,811 | $0.00 | 1,020(D) | View → |
| Mar 15, 2026 | — | Chris FreemanChief Commercial Officer | Option Exercise | 16,828 | $0.00 | 1,402(D) | View → |
| Mar 15, 2026 | — | Kumud KaliaChief Information Officer | Option Exercise | 13,493 | $0.00 | 638(D) | View → |
Page 1 of 2
Next →