ETSY INC
ETSY
24 insider filings · Latest: Jun 9, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 8:30 PM | Frederick R WilsonDirector | Sale | 20,000 | $68.79 | $1.4M | 461,329(D) | View → |
| Jun 1, 2026 | Jun 3 8:30 PM | Josh SilvermanDirector, Other | Sale | 134,730 | $68.89 | $9.3M | 130,694(D) | View → |
| May 22, 2026 | May 26 8:30 PM | Frederick R WilsonDirector | Sale | 20,000 | $61.63 | $1.2M | 481,329(D) | View → |
| May 15, 2026 | May 19 9:00 PM | Marla J BlowDirector | Sale | 300 | $58.25 | $17.5K | 8,591(D) | View → |
| May 4, 2026 | May 5 9:00 PM | Richard Edward Colburn IIIChief Product & Tech Officer | Sale | 4,776 | $65.09 | $310.9K | 6,503(D) | View → |
| May 1, 2026 | May 5 9:00 PM | Josh SilvermanDirector, Other | Sale | 88,350 | $64.18 | $5.7M | 130,694(D) | View → |
| May 5, 2026 | May 5 8:58 PM | Charles BakerChief Financial Officer | Sale | 2,030 | $63.50 | $128.9K | 6,913(D) | View → |
| Apr 29, 2026 | May 1 8:40 PM | Josh SilvermanDirector, Other | Sale | 36,443 | $69.00 | $2.5M | 130,694(D) | View → |
| Mar 4, 2026 | Mar 5 9:30 PM | Charles Andrew BallardDirector | Sale | 1,790 | $55.74 | $99.8K | 4,006(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 9, 2026 | Jun 11 9:00 PM | Frederick R WilsonDirector | Grant/Award | 9,904 | $68.76 | 9,904(D) | View → |
| Jun 9, 2026 | Jun 11 9:00 PM | Melissa ReiffDirector | Option Exercise | 4,733 | — | 0(D) | View → |
| Jun 9, 2026 | Jun 11 9:00 PM | Melissa ReiffDirector | Grant/Award | 3,921 | — | 3,921(D) | View → |
| Jun 9, 2026 | Jun 11 9:00 PM | Michele M BurnsDirector | Grant/Award | 3,921 | — | 3,921(D) | View → |
| Jun 9, 2026 | Jun 11 9:00 PM | Michele M BurnsDirector | Option Exercise | 4,733 | — | 0(D) | View → |
| Jun 9, 2026 | Jun 11 9:00 PM | Marla J BlowDirector | Option Exercise | 4,733 | — | 0(D) | View → |
| Jun 9, 2026 | Jun 11 9:00 PM | Marla J BlowDirector | Grant/Award | 3,921 | — | 3,921(D) | View → |
| Jun 9, 2026 | Jun 11 9:00 PM | Charles Andrew BallardDirector | Grant/Award | 3,921 | — | 3,921(D) | View → |
| Jun 9, 2026 | Jun 11 9:00 PM | Charles Andrew BallardDirector | Option Exercise | 4,733 | — | 0(D) | View → |
| Jun 9, 2026 | Jun 11 9:00 PM | ROSENBLATT DAVID SDirector | Grant/Award | 3,921 | — | 3,921(D) | View → |
| Jun 9, 2026 | Jun 11 9:00 PM | ROSENBLATT DAVID SDirector | Option Exercise | 4,733 | — | 0(D) | View → |
| Jun 9, 2026 | Jun 11 9:00 PM | Margaret Mary SmythDirector | Option Exercise | 4,733 | — | 0(D) | View → |
| Jun 9, 2026 | Jun 11 9:00 PM | Margaret Mary SmythDirector | Grant/Award | 3,921 | — | 3,921(D) | View → |
| Jun 9, 2026 | Jun 11 9:00 PM | Gary S BriggsDirector | Grant/Award | 3,921 | — | 3,921(D) | View → |
| Jun 9, 2026 | Jun 11 9:00 PM | Gary S BriggsDirector | Option Exercise | 4,733 | — | 0(D) | View → |
| Jun 9, 2026 | Jun 11 9:00 PM | Marc SteinbergDirector | Grant/Award | 3,921 | — | 3,921(D) | View → |
| Jun 9, 2026 | Jun 11 9:00 PM | Marc SteinbergDirector | Option Exercise | 4,733 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 8:30 PM | Richard Edward Colburn IIIChief Product & Tech Officer | Option Exercise | 6,463 | — | 77,565(D) | View → |
| Jun 1, 2026 | Jun 3 8:30 PM | Josh SilvermanDirector, Other | Option Exercise | 134,730 | $10.62 | 419,876(D) | View → |
| May 1, 2026 | May 5 9:00 PM | Josh SilvermanDirector, Other | Option Exercise | 88,350 | $10.62 | 554,606(D) | View → |
Page 1 of 2
Next →