PRUDENTIAL FINANCIAL INC
PRU
32 insider filings · Latest: May 14, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 14, 2026 | May 18 7:16 PM | Ann M KapplerEVP and General Counsel | Sale | 13,580 | $103.25 | $1.4M | 22,059(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 12, 2026 | May 14 4:57 PM | Joseph J WolkDirector | Grant/Award | 1,754 | — | 1,754(D) | View → |
| May 12, 2026 | May 14 4:55 PM | Michael TodmanDirector | Grant/Award | 1,754 | — | 1,754(D) | View → |
| May 12, 2026 | May 14 4:53 PM | Thomas D StoddardDirector | Grant/Award | 1,754 | — | 1,754(D) | View → |
| May 12, 2026 | May 14 4:47 PM | Christine A PoonDirector | Option Exercise | 1,765 | — | 0(D) | View → |
| May 12, 2026 | May 14 4:47 PM | Christine A PoonDirector | Grant/Award | 1,754 | — | 1,754(D) | View → |
| May 12, 2026 | May 14 4:44 PM | Sandra PianaltoDirector | Grant/Award | 1,754 | — | 1,754(D) | View → |
| May 12, 2026 | May 14 4:42 PM | Wendy Elizabeth JonesDirector | Grant/Award | 1,754 | — | 1,754(D) | View → |
| May 12, 2026 | May 14 4:40 PM | Martina HundmejeanDirector | Grant/Award | 1,754 | — | 1,754(D) | View → |
| May 12, 2026 | May 14 4:37 PM | Sibio Carmine DiDirector | Grant/Award | 1,754 | — | 1,754(D) | View → |
| May 12, 2026 | May 14 4:33 PM | Gilbert F CasellasDirector | Grant/Award | 1,754 | — | 1,754(D) | View → |
| May 12, 2026 | May 14 4:33 PM | Gilbert F CasellasDirector | Option Exercise | 1,765 | — | 0(D) | View → |
| May 12, 2026 | May 14 4:29 PM | Maryann T. MannenDirector | Grant/Award | 1,754 | — | 1,754(D) | View → |
| Apr 30, 2026 | May 4 6:52 PM | Jacques ChappuisExecutive Vice President | Option Exercise | 10,333 | — | 20,669(D) | View → |
| Mar 12, 2026 | Mar 16 7:07 PM | Andrew F SullivanDirector, Chief Executive Officer, Other | Grant/Award | 145 | — | 12,256(D) | View → |
| Mar 12, 2026 | Mar 16 7:03 PM | Joseph J WolkDirector | Grant/Award | 26 | — | 1,781(D) | View → |
| Mar 12, 2026 | Mar 16 7:01 PM | Michael TodmanDirector | Grant/Award | 382 | — | 1,765(D) | View → |
| Mar 12, 2026 | Mar 16 6:59 PM | Thomas D StoddardDirector | Grant/Award | 25 | — | 1,739(D) | View → |
| Mar 12, 2026 | Mar 16 6:56 PM | Christine A PoonDirector | Grant/Award | 288 | — | 1,765(D) | View → |
| Mar 12, 2026 | Mar 16 6:52 PM | Sandra PianaltoDirector | Grant/Award | 371 | — | 1,765(D) | View → |
| Mar 12, 2026 | Mar 16 6:46 PM | Wendy Elizabeth JonesDirector | Grant/Award | 170 | — | 1,765(D) | View → |
Page 1 of 2
Next →