INTUITIVE SURGICAL INC
ISRG
26 insider filings · Latest: Jul 30, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 4, 2026 | Mar 5 11:38 PM | Mark BrosiusSVP & Chief Mfg and Supply Cha | Sale | 2,362 | $498.68 | $1.2M | 3,554(D) | View → |
| Mar 3, 2026 | Mar 5 11:38 PM | Mark BrosiusSVP & Chief Mfg and Supply Cha | Sale | 648 | $488.10 | $316.3K | 5,916(D) | View → |
| Mar 3, 2026 | Mar 3 11:17 PM | Fredrik WidmanVP Corporate Controller | Sale | 118 | $487.18 | $57.5K | 1,026(D) | View → |
| Feb 27, 2026 | Mar 3 11:17 PM | Fredrik WidmanVP Corporate Controller | Sale | 249 | $499.71 | $124.4K | 909(D) | View → |
| Mar 3, 2026 | Mar 3 10:34 PM | Curet MyriamEVP & Chief Medical Officer | Sale | 4,728 | $487.18 | $2.3M | 409(I) | View → |
| Mar 2, 2026 | Mar 3 10:34 PM | Curet MyriamEVP & Chief Medical Officer | Sale | 125 | $492.59 | $61.6K | 5,137(I) | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 10, 2026 | Jun 10 5:24 PM | David J. RosaDirector, Chief Executive Officer (CEO) | Option Exercise | 1,358 | $0.00 | 1,358(D) | View → |
| Jun 1, 2026 | Jun 2 2:08 PM | Iman JeddiSVP & GM da Vinci Platforms & | Option Exercise | 5,625 | $77.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 6:35 PM | Gary S GuthartDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 1:13 AM | Monica P ReedDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 1:13 AM | Monica P ReedDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 1:07 AM | Jami K NachtsheimDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 1:07 AM | Jami K NachtsheimDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 1:02 AM | Keith R LeonardDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 1:02 AM | Keith R LeonardDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 12:56 AM | Amy L LaddDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 12:56 AM | Amy L LaddDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 12:51 AM | Sreelakshmi KolliDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 12:51 AM | Sreelakshmi KolliDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 12:44 AM | Amal M JohnsonDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 12:36 AM | Lewis ChewDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 12:36 AM | Lewis ChewDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 12:21 AM | Joseph C BeeryDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 12:21 AM | Joseph C BeeryDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 12:12 AM | Craig H BarrattDirector | Grant/Award | 643 | $0.00 | 643(D) | View → |
| Apr 30, 2026 | May 1 12:12 AM | Craig H BarrattDirector | Option Exercise | 750 | $0.00 | 0(D) | View → |
Page 1 of 2
Next →