INTUITIVE SURGICAL INC
ISRG
26 insider filings · Latest: Jul 30, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 31, 2026 | Jul 31 9:59 PM | Mark BrosiusEVP & Chief Mfg and Supply Cha | Sale | 28 | $351.00 | $9.8K | 1,266(D) | View → |
| Jul 30, 2026 | Jul 31 9:59 PM | Mark BrosiusEVP & Chief Mfg and Supply Cha | Sale | 28 | $346.83 | $9.7K | 1,294(D) | View → |
| Jul 29, 2026 | Jul 29 9:31 PM | Mark BrosiusEVP & Chief Mfg and Supply Cha | Sale | 28 | $360.21 | $10.1K | 1,322(D) | View → |
| Jul 28, 2026 | Jul 29 9:31 PM | Mark BrosiusEVP & Chief Mfg and Supply Cha | Sale | 28 | $365.58 | $10.2K | 1,350(D) | View → |
| Jul 27, 2026 | Jul 29 9:31 PM | Mark BrosiusEVP & Chief Mfg and Supply Cha | Sale | 28 | $344.00 | $9.6K | 1,378(D) | View → |
| Jun 10, 2026 | Jun 10 10:01 PM | Mark BrosiusEVP & Chief Mfg and Supply Cha | Sale | 23 | $424.14 | $9.8K | 1,454(D) | View → |
| Jun 9, 2026 | Jun 10 10:01 PM | Mark BrosiusEVP & Chief Mfg and Supply Cha | Sale | 23 | $421.13 | $9.7K | 1,477(D) | View → |
| Jun 8, 2026 | Jun 10 10:01 PM | Mark BrosiusEVP & Chief Mfg and Supply Cha | Sale | 23 | $420.12 | $9.7K | 1,500(D) | View → |
| Jun 10, 2026 | Jun 10 9:51 PM | Gary LoebEVP & Chief Legal and Complian | Sale | 400 | $424.14 | $169.7K | 5,720(D) | View → |
| Jun 1, 2026 | Jun 2 2:08 PM | Iman JeddiSVP & GM da Vinci Platforms & | Sale | 5,625 | $420.55 | $2.4M | 6,463(D) | View → |
| May 22, 2026 | May 23 12:09 AM | Mark BrosiusEVP & Chief Mfg and Supply Cha | Sale | 18 | $439.80 | $7.9K | 1,523(D) | View → |
| May 21, 2026 | May 23 12:09 AM | Mark BrosiusEVP & Chief Mfg and Supply Cha | Sale | 18 | $446.04 | $8.0K | 1,541(D) | View → |
| May 20, 2026 | May 20 10:02 PM | Mark BrosiusEVP & Chief Mfg and Supply Cha | Sale | 18 | $440.38 | $7.9K | 1,559(D) | View → |
| May 19, 2026 | May 20 10:02 PM | Mark BrosiusEVP & Chief Mfg and Supply Cha | Sale | 18 | $440.70 | $7.9K | 1,577(D) | View → |
| May 18, 2026 | May 20 10:02 PM | Mark BrosiusEVP & Chief Mfg and Supply Cha | Sale | 18 | $422.47 | $7.6K | 1,595(D) | View → |
| May 11, 2026 | May 11 11:11 PM | Gary LoebEVP & Chief Legal and Complian | Sale | 400 | $446.95 | $178.8K | 6,120(D) | View → |
| Mar 10, 2026 | Mar 11 5:46 PM | Curet MyriamEVP & Chief Medical Officer | Sale | 105 | $493.95 | $51.9K | 0(D) | View → |
| Mar 9, 2026 | Mar 10 6:24 PM | Mark BrosiusSVP & Chief Mfg and Supply Cha | Sale | 645 | $485.01 | $312.8K | 1,613(D) | View → |
| Mar 6, 2026 | Mar 10 6:24 PM | Mark BrosiusSVP & Chief Mfg and Supply Cha | Sale | 648 | $490.19 | $317.6K | 2,258(D) | View → |
| Mar 5, 2026 | Mar 5 11:38 PM | Mark BrosiusSVP & Chief Mfg and Supply Cha | Sale | 648 | $495.20 | $320.9K | 2,906(D) | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 10, 2026 | Jun 10 5:24 PM | David J. RosaDirector, Chief Executive Officer (CEO) | Option Exercise | 1,358 | $0.00 | 1,358(D) | View → |
| Jun 1, 2026 | Jun 2 2:08 PM | Iman JeddiSVP & GM da Vinci Platforms & | Option Exercise | 5,625 | $77.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 6:35 PM | Gary S GuthartDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 1:13 AM | Monica P ReedDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 1:13 AM | Monica P ReedDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 1:07 AM | Jami K NachtsheimDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 1:07 AM | Jami K NachtsheimDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 1:02 AM | Keith R LeonardDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 1:02 AM | Keith R LeonardDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 12:56 AM | Amy L LaddDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 12:56 AM | Amy L LaddDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 12:51 AM | Sreelakshmi KolliDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 12:51 AM | Sreelakshmi KolliDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 12:44 AM | Amal M JohnsonDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 12:36 AM | Lewis ChewDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 12:36 AM | Lewis ChewDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 12:21 AM | Joseph C BeeryDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 12:21 AM | Joseph C BeeryDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 12:12 AM | Craig H BarrattDirector | Grant/Award | 643 | $0.00 | 643(D) | View → |
| Apr 30, 2026 | May 1 12:12 AM | Craig H BarrattDirector | Option Exercise | 750 | $0.00 | 0(D) | View → |
Page 1 of 2
Next →