ALLSTATE CORP
ALL
17 insider filings · Latest: Jun 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 12:44 AM | Andrea RedmondDirector | Sale | 2,225 | $202.91 | $451.5K | 0(D) | View → |
| May 22, 2026 | May 27 9:29 PM | Mark Q PrindivilleOther | Sale | 1,550 | $216.27 | $335.2K | 27,558(D) | View → |
| May 1, 2026 | May 4 9:51 PM | Mario RizzoOther | Sale | 18,578 | $218.80 | $4.1M | 82,227(D) | View → |
| Mar 16, 2026 | Mar 17 8:07 PM | Thomas J WilsonDirector, Chairman, President & CEO | Sale | 16,807 | $208.90 | $3.5M | 75,725.303(D) | View → |
| Mar 2, 2026 | Mar 4 9:46 PM | Thomas J WilsonDirector, Chairman, President & CEO | Sale | 16,807 | $212.27 | $3.6M | 92,532.303(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | Jun 8 9:35 PM | Eric K FerrenSVP, Controller, and CAO | Option Exercise | 245 | — | 4,073(D) | View → |
| Jun 4, 2026 | Jun 8 8:24 PM | Andrea M CarterOther | Option Exercise | 4,025 | — | 8,050(D) | View → |
| Jun 1, 2026 | Jun 3 12:44 AM | Andrea RedmondDirector | Option Exercise | 2,225 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 12:44 AM | Andrea RedmondDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 3 12:41 AM | Monica J TurnerDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 3 12:41 AM | Monica J TurnerDirector | Option Exercise | 1,603 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 12:40 AM | Perry M TraquinaDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 3 12:38 AM | Jacques P PeroldDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 3 12:38 AM | Jacques P PeroldDirector | Option Exercise | 1,603 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 12:36 AM | Maria R MorrisDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 3 12:34 AM | Siddharth N MehtaDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 3 12:33 AM | Margaret M KeaneDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 3 12:33 AM | Margaret M KeaneDirector | Option Exercise | 1,603 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 12:32 AM | Richard T HumeDirector | Option Exercise | 1,603 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 12:32 AM | Richard T HumeDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 3 12:27 AM | Kermit R CrawfordDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 3 12:25 AM | Donald Eugene BrownDirector | Grant/Award | 917 | — | 917(D) | View → |
| May 22, 2026 | May 27 9:29 PM | Mark Q PrindivilleOther | Option Exercise | 1,550 | $69.31 | 0(D) | View → |
| May 7, 2026 | May 11 8:37 PM | Thomas J WilsonDirector, Chairman, President & CEO | Gift | 71,153 | $124.26 | 89,916(I) | View → |
| May 7, 2026 | May 11 8:37 PM | Thomas J WilsonDirector, Chairman, President & CEO | Gift | 71,153 | $124.26 | 29,224(I) | View → |
Page 1 of 2
Next →