TEVA PHARMACEUTICAL INDUSTRIES LTD
TEVA
54 insider filings · Latest: Jun 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | Jun 8 8:01 PM | Richard D FrancisPresident and CEO | Sale | 6,153 | $34.35 | $211.4K | 1,177,529(D) | View → |
| Jun 3, 2026 | Jun 4 8:00 PM | Matthew ShieldsEVP, Global Operations | Sale | 16,195 | $32.87 | $532.3K | 9,989(D) | View → |
| May 14, 2026 | May 18 8:02 PM | Evan LippmanEVP, Business Development | Sale | 41,658 | $35.58 | $1.5M | 44,191(D) | View → |
| May 14, 2026 | May 18 8:00 PM | Eliyahu Sharon KalifEVP, Chief Financial Officer | Sale | 153,251 | $35.61 | $5.5M | 172,184(D) | View → |
| May 6, 2026 | May 7 8:03 PM | Amir WeissChief Accounting Officer | Sale | 10,679 | $36.00 | $384.4K | 20,016(D) | View → |
| May 5, 2026 | May 7 8:01 PM | Richard DaniellEVP, Europe Commercial | Sale | 30,000 | $35.40 | $1.1M | 55,755(D) | View → |
| May 1, 2026 | May 4 8:02 PM | Mark SabagSee "Remarks" | Sale | 144,180 | $34.99 | $5.0M | 80,760(D) | View → |
| Apr 30, 2026 | May 4 8:00 PM | Christine FoxEVP, U.S. Commercial | Sale | 21,258 | $35.31 | $750.6K | 63,647(D) | View → |
| Mar 5, 2026 | Mar 9 8:18 PM | Richard D FrancisPresident and CEO | Sale | 20,025 | $31.67 | $634.2K | 1,170,639(D) | View → |
| Mar 5, 2026 | Mar 9 8:16 PM | Christine FoxEVP, U.S. Commercial | Sale | 7,924 | $31.67 | $250.9K | 84,905(D) | View → |
| Mar 5, 2026 | Mar 9 8:14 PM | Eric A HughesSee "Remarks" | Sale | 9,533 | $31.67 | $301.9K | 107,711(D) | View → |
| Mar 5, 2026 | Mar 9 8:12 PM | Richard DaniellEVP, Europe Commercial | Sale | 17,295 | $31.67 | $547.7K | 85,755(D) | View → |
| Mar 5, 2026 | Mar 9 8:10 PM | Placid JoverSee "Remarks" | Sale | 14,150 | $31.67 | $448.1K | 6,774(D) | View → |
| Mar 5, 2026 | Mar 9 8:09 PM | Brian SavageInterim Chief Legal Officer | Sale | 1,127 | $31.67 | $35.7K | 10,914(D) | View → |
| Mar 5, 2026 | Mar 9 8:05 PM | Matthew ShieldsEVP, Global Operations | Sale | 17,295 | $31.67 | $547.7K | 9,989(D) | View → |
| Mar 4, 2026 | Mar 6 9:19 PM | Richard D FrancisPresident and CEO | Sale | 23,393 | $32.46 | $759.4K | 1,148,212(D) | View → |
| Mar 4, 2026 | Mar 6 9:17 PM | Richard DaniellEVP, Europe Commercial | Sale | 91,345 | $32.66 | $3.0M | 85,755(D) | View → |
| Mar 4, 2026 | Mar 6 9:09 PM | Eric A HughesSee "Remarks" | Sale | 11,277 | $32.46 | $366.1K | 97,590(D) | View → |
| Mar 4, 2026 | Mar 6 9:05 PM | Christine FoxEVP, U.S. Commercial | Sale | 9,098 | $32.46 | $295.4K | 75,010(D) | View → |
| Mar 4, 2026 | Mar 6 9:03 PM | Brian SavageInterim Chief Legal Officer | Sale | 2,675 | $32.46 | $86.8K | 8,461(D) | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | Jun 8 8:07 PM | BARER SOL JDirector | Option Exercise | 21,739 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:06 PM | Chen LichtensteinDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:06 PM | Rosemary A CraneDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:05 PM | Amir ElsteinDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:04 PM | Gerald M LiebermanDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:04 PM | Perry NisenDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:03 PM | Ronit Satchi-FainaroDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:03 PM | Tal Zvi ZaksDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:02 PM | Roberto MignoneDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:01 PM | Richard D FrancisPresident and CEO | Option Exercise | 13,043 | — | 39,130(D) | View → |
| Jun 3, 2026 | Jun 4 8:00 PM | Matthew ShieldsEVP, Global Operations | Option Exercise | 16,195 | — | 32,392(D) | View → |
| May 28, 2026 | Jun 1 8:16 PM | Tal Zvi ZaksDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:15 PM | Ronit Satchi-FainaroDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:13 PM | Perry NisenDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:11 PM | Gerald M LiebermanDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:09 PM | Amir ElsteinDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:08 PM | Rosemary A CraneDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:06 PM | Chen LichtensteinDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:03 PM | BARER SOL JDirector | Grant/Award | 10,863 | — | 10,863(D) | View → |
| May 28, 2026 | Jun 1 8:02 PM | Roberto MignoneDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
Page 1 of 3
Next →