Avery Dennison Corp
AVY
21 insider filings · Latest: May 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 12, 2026 | Mar 13 9:59 PM | Mitchell R ButierDirector | Sale | 13,000 | $171.50 | $2.2M | 198,147(D) | View → |
| Mar 11, 2026 | Mar 13 9:59 PM | Mitchell R ButierDirector | Sale | 20,000 | $173.88 | $3.5M | 211,147(D) | View → |
| Mar 10, 2026 | Mar 11 8:32 PM | Mitchell R ButierDirector | Sale | 20,000 | $175.63 | $3.5M | 231,147(D) | View → |
| Mar 9, 2026 | Mar 11 8:32 PM | Mitchell R ButierDirector | Sale | 20,000 | $175.98 | $3.5M | 251,147(D) | View → |
| Mar 6, 2026 | Mar 9 8:35 PM | Mitchell R ButierDirector | Sale | 20,000 | $179.25 | $3.6M | 271,147(D) | View → |
| Mar 5, 2026 | Mar 9 8:35 PM | Mitchell R ButierDirector | Sale | 20,000 | $184.59 | $3.7M | 291,147(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 1, 2026 | May 4 9:49 PM | David E FlitmanDirector | Grant/Award | 1,128 | $0.00 | 1,128(D) | View → |
| May 1, 2026 | May 4 9:47 PM | Bradley A AlfordDirector | Option Exercise | 1,087 | $0.00 | 0(D) | View → |
| May 1, 2026 | May 4 9:47 PM | Bradley A AlfordDirector | Grant/Award | 1,128 | $0.00 | 1,128(D) | View → |
| May 1, 2026 | May 4 9:45 PM | William Raymond WagnerDirector | Option Exercise | 1,087 | $0.00 | 0(D) | View → |
| May 1, 2026 | May 4 9:45 PM | William Raymond WagnerDirector | Grant/Award | 1,128 | $0.00 | 1,128(D) | View → |
| May 1, 2026 | May 4 9:44 PM | Patrick SiewertDirector | Grant/Award | 1,128 | $0.00 | 1,128(D) | View → |
| May 1, 2026 | May 4 9:44 PM | Patrick SiewertDirector | Option Exercise | 1,087 | $0.00 | 0(D) | View → |
| May 1, 2026 | May 4 9:42 PM | Francesca ReverberiDirector | Option Exercise | 1,087 | $0.00 | 0(D) | View → |
| May 1, 2026 | May 4 9:42 PM | Francesca ReverberiDirector | Grant/Award | 1,128 | $0.00 | 1,128(D) | View → |
| May 1, 2026 | May 4 9:40 PM | Maria Fernanda MejiaDirector | Option Exercise | 1,087 | $0.00 | 0(D) | View → |
| May 1, 2026 | May 4 9:40 PM | Maria Fernanda MejiaDirector | Grant/Award | 1,128 | $0.00 | 1,128(D) | View → |
| May 1, 2026 | May 4 9:37 PM | Andres Alberto LopezDirector | Option Exercise | 1,087 | $0.00 | 0(D) | View → |
| May 1, 2026 | May 4 9:37 PM | Andres Alberto LopezDirector | Grant/Award | 1,128 | $0.00 | 1,128(D) | View → |
| May 1, 2026 | May 4 9:35 PM | Ward H. DicksonDirector | Option Exercise | 1,087 | $0.00 | 0(D) | View → |
| May 1, 2026 | May 4 9:35 PM | Ward H. DicksonDirector | Grant/Award | 1,128 | $0.00 | 1,128(D) | View → |
| May 1, 2026 | May 4 9:33 PM | Mitchell R ButierDirector | Grant/Award | 1,829 | $0.00 | 1,829(D) | View → |
| May 1, 2026 | May 4 9:33 PM | Mitchell R ButierDirector | Option Exercise | 1,763 | $0.00 | 0(D) | View → |
| Mar 1, 2026 | Mar 3 9:42 PM | Ignacio J WalkerSVP and Chief Legal Officer | Grant/Award | 6,338 | $0.00 | 1,797(D) | View → |
| Mar 1, 2026 | Mar 3 9:42 PM | Ignacio J WalkerSVP and Chief Legal Officer | Option Exercise | 2,330 | $0.00 | 0(D) | View → |
| Mar 1, 2026 | Mar 3 9:40 PM | Mitchell R ButierDirector | Option Exercise | 19,026 | $0.00 | 0(D) | View → |
Page 1 of 2
Next →